2003 Head of the Occoquan Official Results
Official Results Final Start Finish Bow #
Women's Collegiate Novice 8+
George Washington University A 17:52 1:19:41 1:37:33 102
Army Crew A 17:58 1:19:28 1:37:26 101
Duquesne University A 18:03 1:20:43 1:38:46 105
George Mason University A 18:06 1:20:00 1:38:06 103
Army Crew B 18:26 1:27:48 1:46:14 120
George Washington University B 18:36 1:28:38 1:47:14 122
American University A 18:38 1:25:02 1:43:40 117
University of Delaware Women's Rowing 18:49 1:21:35 1:40:24 107
American University B 19:00 1:30:41 1:49:41 126
Virginia Tech A 19:16 1:21:54 1:41:10 108
College of William and Mary 19:34 1:20:24 1:39:58 104
Loyola College 19:35 1:25:29 1:45:04 110
University of Pittsburgh A 19:45 1:22:17 1:42:02 109
Virginia Tech B 19:52 1:29:00 1:48:52 123
George Mason University B 20:10 1:28:11 1:48:21 121
VCU Crew Club 20:22 1:23:22 1:43:44 114
Duquesne University B 20:45 1:30:22 1:51:07 125
Susquehanna University B 20:54 1:29:50 1:50:44 124
University of Pittsburgh B 20:54 1:31:50 1:52:44 129
Susquehanna University A 21:13 1:22:46 1:43:59 111
Carnegie Mellon University Rowing Club 21:14 1:21:15 1:42:29 106
Catholic University of America 21:36 1:23:44 1:45:20 115
Chatham College Crew A 21:38 1:24:27 1:46:05 116
University of Maryland Baltimore County 21:50 1:26:00 1:47:50 118
Virginia Tech C 22:00 1:31:02 1:53:02 127
Richmond Crew 22:15 1:24:42 1:46:57 113
St Marys College of Maryland 22:32 1:27:33 1:50:05 119
University of Maryland College Park 23:18 1:27:17 1:50:35 112
Chatham College Crew B 24:19 1:31:30 1:55:49 128
 
Mixed 2X
Upper Merion Boat Club (Hoffman/Godfrey) 17:59 1:33:50 1:51:49 138
Baltimore Rowing Club (Peterson/Crabb) 18:00 1:33:11 1:51:11 135
Virginia Boat Club - (Georgiadis/Willard) 19:27 1:33:01 1:52:28 134
Occoquan Boat Club (Cann/Sudar) 19:45 1:32:29 1:52:14 131
Allderdice Crew (Figgins/Vogel) 20:05 1:33:38 1:53:43 137
Alexandria Community Rowing (Wetten/Werbowski) 20:51 1:33:29 1:54:20 136
Baltimore Rowing Club (Anderson/Anderson) 25:19 1:32:51 1:58:10 132
 
Women’s Masters 2X
Three Rivers Rowing Association (Markl/Ridenour) 19:54 1:35:32 1:55:26 140
Three Rivers Rowing Association (Vorhes/Yanowitz) 20:02 1:36:33 1:56:35 146
Virginia Boat Club (Tyler/Connell) 22:15 1:36:21 1:58:36 145
Alexandria Community Rowing (Volker/Mar) 22:15 1:36:47 1:59:02 147
Alexandria Community Rowing (Weir/Gorman) 22:57 1:35:49 1:58:46 141
Three Rivers Rowing Association (Fisher/Clendenin) 23:44 1:36:07 1:59:51 143
Three Rivers Rowing Association (Romsaas/Ball) 23:52 1:36:59 2:00:51 148
 
Men's Lightweight 1X
PWRC (Pickens) 19:02 1:42:58 2:02:00 151
Christchurch Rowing club (Fowle) 19:08 1:43:48 2:02:56 155
Allderdice Crew (Figgins) 19:55 1:44:03 2:03:58 156
Sandy Run Scullers (Simon) 20:23 1:43:39 2:04:02 154
Allderdice Crew (Hazlette) 20:38 1:43:15 2:03:53 152
Capital (Imperial) 21:07 1:43:26 2:04:33 153
Steel City Rowing Club (Tagliavia) 21:37 1:44:37 2:06:14 150
 
Men's Masters 1X A
Rivanna Rowing Club (Coffman) 18:17 1:48:42 2:06:59 158
Alexandria Community Rowing 23:22 1:49:08 2:12:30 160
Mt. Lebanon Crew (Baker) 23:42 1:48:56 2:12:38 159
 
Men's Masters 1X B
Unafill (Santry) 18:33 2:02:50 2:21:23 163
University Barge Club (Seybolt) 19:15 1:50:02 2:09:17 168
Virginia Boat Club (Chilmaid) 19:41 1:49:54 2:09:35 166
Baltimore RC (Creath) 19:46 1:49:29 2:09:15 164
CRC (Holland) 20:02 1:49:18 2:09:20 162
Fairmount Rowing Association (Moran) 20:57 1:49:40 2:10:37 165
CRC 22:43 1:50:14 2:12:57 169
 
Men's Masters 1X C
Rivanna Rowing Club (Jones) 19:08 1:51:29 2:10:37 175
Pettipaug Yacht Club Rowing (Flory) 19:11 1:50:26 2:09:37 170
Wilmington Rowing Center (Roberts) 20:13 1:51:52 2:12:05 177
Potomac Boat Club (Young) 20:28 1:51:11 2:11:39 174
Rivanna Rowing Club (Tatum) 20:48 1:50:53 2:11:41 172
OBC (Spooner) 21:15 1:50:45 2:12:00 171
Annapolis Rowing Club (Keating) 22:11 1:52:15 2:14:26 179
Unaffil (Squires) 22:37 1:52:00 2:14:37 178
Capital (Silkaitis) 22:40 1:51:03 2:13:43 173
Unaffil (Schretter) 22:43 1:52:23 2:15:06 180
Sandy Run Scullers (Messersmith) 24:29 1:51:39 2:16:08 176
 
Men's Masters 1X D
Rivanna Rowing (Collins [70+]) 19:50 1:53:08 2:12:58 184
Capital (Spencer) 20:00 1:52:33 2:12:33 183
Baltimore R C (Cesewski) 20:26 1:54:24 2:14:50 190
Rivanna rowing club (Bennett) 20:42 1:54:44 2:15:26 192
Unaffil (Pearson) 20:53 1:53:20 2:14:13 185
Potomac Boat Club (Sutliff) 21:19 1:54:36 2:15:55 191
Occoquan Boat Club (McGirl) 22:02 1:54:56 2:16:58 193
Potomac Boat Club (Edwards) 22:14 1:53:41 2:15:55 187
BRASS (Laureyns) 22:15 1:53:32 2:15:47 186
Potomac Boat Club(D) (Lavery [70+]) 23:27 1:55:00 2:18:27 194
Potomac Boat Club (Watts) 23:52 1:54:09 2:18:01 189
Susquehanna Rowing Assoc (Smith) 25:18 1:53:54 2:19:12 188
 
Women's Lightweight 1X
Alexandria Community Rowing (Hollins) 20:37 1:57:39 2:18:16 196
St John's College (Gerken) 20:38 1:57:57 2:18:35 197
Steel City Rowing Club (Zaitsoff) 23:02 1:58:09 2:21:11 198
 
Women's Masters 1X A
Alexandria Community (Doyal) 20:38 1:58:27 2:19:05 200
Potomac Boat Club (Stork) 21:28 1:58:51 2:20:19 202
Rivanna Rowing Club (Lynch) 21:51 1:59:03 2:20:54 204
Capital (O'Connell) 21:57 1:58:44 2:20:41 201
Alexandria Community Rowing (Wang) 24:52 1:59:22 2:24:14 206
 
Women's Masters 1X B
Unaffil (Santry) 20:03 2:04:04 2:24:07 207
Rivanna Rowing Club (Coffman) 20:40 1:59:39 2:20:19 209
Alexandria Community Rowing (Hott) 22:40 1:59:52 2:22:32 210
Alexandria Community Rowing (McMillian) 24:35 2:00:07 2:24:42 211
 
Women's Masters 1X C
Occoquan Boat Club (Sudar) 22:01 2:42:31 3:04:32 213
Thompsons Boat Center (Haven) 25:26 2:00:26 2:25:52 214
 
Men's Recreational 1X
Sandy Run Scullers (Maurer) 14:05 2:17:18 2:31:23 219
 
Women's Recreational 1X
Winchester Thurston School (Hoffman) 28:15 2:07:55 2:36:10 222
 
Men's 4X
Undine Barge Club 15:51 2:22:18 2:38:09 224
Steel City Rowing Club 16:44 2:23:16 2:40:00 227
Carnegie Mellon University Rowing Club 17:04 2:22:55 2:39:59 226
Duquesne University 17:34 2:22:27 2:40:01 225
Alexandria Community Rowing 19:14 2:23:29 2:42:43 228
 
Men's Collegiate Novice 8+
George Washington University A 15:34 3:04:04 3:19:38 231
Army Crew 15:42 3:03:54 3:19:36 230
University of Pittsburgh A 16:37 3:04:34 3:21:11 233
Loyola College 16:43 3:05:33 3:22:16 236
George Washington University B 17:36 3:06:51 3:24:27 240
St Marys College of Maryland 17:39 3:07:58 3:25:37 243
University of Maryland - College Park 17:41 3:07:36 3:25:17 242
College of William and Mary 18:11 3:04:22 3:22:33 232
George Mason Crew Club 18:29 3:06:34 3:25:03 239
University of Pittsburgh B 18:40 3:08:46 3:27:26 246
Richmond Crew A 18:42 3:05:52 3:24:34 237
American University 18:53 3:05:17 3:24:10 235
University of Maryland Baltimore County 18:59 3:08:11 3:27:10 244
Susquehanna University 19:12 3:07:19 3:26:31 241
Carnegie Mellon University Rowing Club 19:23 3:06:11 3:25:34 238
Virginia Tech 19:43 3:04:57 3:24:40 234
University of Maryland - College Park B 20:41 3:08:50 3:29:31 247
 
Men's Novice 4+
Army Crew A 16:51 3:15:51 3:32:42 249
Army Crew B 17:52 3:15:48 3:33:40 255
Virginia Tech 19:32 3:15:23 3:34:55 253
Johns Hopkins 19:42 3:15:13 3:34:55 251
VCU 20:03 3:18:53 3:38:56 252
Loyola College 21:44 3:24:15 3:45:59 250
 
Men's Youth 4+
Mt. Lebanon Crew A 17:26 3:16:49 3:34:15 260
PWCA A 17:40 3:23:07 3:40:47 257
Christchurch Rowing club A 17:44 3:16:07 3:33:51 258
Allderdice Crew 18:01 3:17:39 3:35:40 262
First Colonial Crew Club A 18:14 3:16:57 3:35:11 261
 
Mens Youth 4+ Novice
PWCA B 18:33 3:23:49 3:42:22 268
Christchurch Rowing club B 19:53 3:18:15 3:38:08 267
VB Crew 20:01 3:17:32 3:37:33 264
Mt. Lebanon Crew B 21:58 3:21:40 3:43:38 265
Winchester Thurston School 22:15 3:17:15 3:39:30 263
First Colonial Crew Club B 22:24 3:18:05 3:40:29 266
 
Women's Youth 4+
Mt. Lebanon Crew A 19:25 3:30:39 3:50:04 274
Steel City Rowing Club A 19:29 3:29:40 3:49:09 273
First Colonial Crew Club A 20:25 3:29:24 3:49:49 272
Baltimore Rowing Club 21:36 3:30:58 3:52:34 275
VB Crew 22:14 3:29:54 3:52:08 279
PWCA 22:16 3:31:10 3:53:26 278
NVRC 22:36 3:37:15 3:59:51 276
Oakland and Central Catholic Rowing A 23:08 3:36:56 4:00:04 270
Fairfax Greys RC 23:16 3:29:08 3:52:24 271
Shaler Area High School A 31:03 3:33:01 4:04:04 277
 
Women's Youth 4+ Novice
Oakland and Central Catholic Rowing B 20:06 3:32:36 3:52:42 282
Steel City Rowing Club B 20:53 3:30:09 3:51:02 280
Mt. Lebanon Crew B 21:04 3:31:51 3:52:55 285
First Colonial Crew Club B 22:07 3:30:23 3:52:30 281
First Colonial Crew Club C 25:10 3:31:37 3:56:47 284
First Colonial Crew Club D 26:37 3:32:09 3:58:46 287
 
Women's Novice 4+
Army Crew B 19:22 3:37:41 3:57:03 301
Duquesne University A 19:33 3:33:10 3:52:43 290
Army Crew A 19:52 3:33:01 3:52:53 289
Duquesne University B 20:07 3:35:25 3:55:32 300
Carnegie Mellon University Rowing Club 20:30 3:34:44 3:55:14 297
American University A 21:10 3:37:27 3:58:37 293
Capital Rowing Club 21:16 3:33:26 3:54:42 291
American University B 21:18 3:40:49 4:02:07 299
Loyola College 21:48 3:34:42 3:56:30 295
University of Marlyand College Park 22:59 3:33:58 3:56:57 294
Duquesne University C 23:25 3:35:46 3:59:11 302
Susquehanna University 24:56 3:35:10 4:00:06 298
Virginia Tech 25:04 3:34:38 3:59:42 296
VCU Women's Crew 25:13 3:36:07 4:01:20 303
Baltimore Rowing Club 0:00 292
 
Men's Novice 1x
Johns Hopkins 20:25 3:54:44 4:15:09 309
Palmetto Rowing Club (Meduna) 20:44 3:54:31 4:15:15 308
Unaffil (Kowalik) 20:54 3:54:03 4:14:57 305
Unaffil (Dolph) 21:19 3:54:23 4:15:42 306
Baltimore Rowing Club (Haase) 21:34 3:55:08 4:16:42 307
Capital (Leekley) 24:10 3:36:35 4:00:45 304
 
Women Novice 1x
Alexandria Community Rowing (Zienta) 22:45 3:55:34 4:18:19 312
Baltimore Rowing Club (Haase) 24:47 3:55:26 4:20:13 311
 
Men's Youth 1x
Fairmount Rowing Association (Moran Jr.) 19:41 4:04:29 4:24:10 314
Steel City Rowing Club (Obermeier) 20:20 4:05:29 4:25:49 318
Christ Church Club (Walker) 20:40 4:05:24 4:26:04 317
Allderdice Crew (Hazlett) 20:51 4:04:48 4:25:39 315
Sandy Run Scullers (Lafever) 21:11 4:05:07 4:26:18 316
 
Women's Youth 1x
Winchester Thurston School (Dermody) 22:29 4:06:08 4:28:37 322
Steel City Rowing Club (Meehan) 23:17 4:06:30 4:29:47 324
Oakland and Central Catholic Rowing (Lewis) 24:57 4:06:00 4:30:57 321
Oakland and Central Catholic Rowing 25:20 4:06:20 4:31:40 323
 
Men's Championship Eight
George Washington University 14:13 4:32:23 4:46:36 326
Potomac Boat Club 14:35 4:34:23 4:48:58 333
George Mason University 14:57 4:36:27 4:51:24 328
Army Crew 14:59 4:32:41 4:47:40 327
Carnegie Mellon University Rowing Club 15:19 4:34:08 4:49:27 332
Virginia Tech 15:24 4:33:25 4:48:49 330
College of William and Mary 15:28 4:33:06 4:48:34 329
George Mason University Alumni Association 15:33 4:34:48 4:50:21 334
Loyola College 15:56 4:33:51 4:49:47 331
 
Men's Championship/Lightweight Eight
Army Crew(L) 15:27 4:35:11 4:50:38 336
Carnegie Mellon University Rowing Club (L) 16:03 4:35:26 4:51:29 337
Virginia Tech (L) 16:09 4:36:04 4:52:13 338
 
Women's Championship Eight
The George Washington University A 16:23 4:42:59 4:59:22 341
Capital Rowing Club 16:37 4:44:23 5:01:00 347
University of Delaware Women's Rowing A 16:51 4:44:03 5:00:54 345
Duquesne University 17:02 4:43:49 5:00:51 343
St Marys College of Maryland 17:05 4:47:91 5:05:36 353
The George Washington University B 17:07 4:45:12 5:02:19 351
George Mason University 17:08 4:43:18 5:00:26 342
Loyola College 17:15 4:52:29 5:09:44 348
Army Crew 17:16 4:42:33 4:59:49 340
Thompson Boat Center 17:24 4:53:43 5:11:07 346
University of Delaware Women's Rowing B 17:46 4:45:02 5:02:48 350
Carnegie Mellon University Rowing Club 18:05 4:44:52 5:02:57 349
Virginia Tech 18:07 4:43:50 5:01:57 344
Richmond Crew 18:17 4:45:17 5:03:34 352
 
Women's Lightweight Eight
Carnegie Mellon University Rowing Club (L) 17:19 4:46:27 5:03:46 356
Alexandria community rowing (L) 17:36 4:45:40 5:03:16 354
Duquesne University (L) 18:54 4:46:01 5:04:55 355
Susquehanna University (L) 20:16 4:46:48 5:07:04 357
 
Men's Championship 4+
University of Pittsburgh A 16:15 4:54:53 5:11:08 359
Fat Cat Rowing Club 16:34 4:58:29 5:15:03 377
Unaffil 16:48 4:57:10 5:13:58 358
Richmond Crew A 16:51 5:03:38 5:20:29 363
Washington College 16:56 4:55:52 5:12:48 364
Johns Hopkins A 17:01 4:57:21 5:14:22 370
Baltimore Rowing Club 17:05 4:56:41 5:13:46 368
George Washington University 17:11 4:56:08 5:13:19 365
Army Crew 17:13 4:56:23 5:13:36 361
University of Pittsburgh C 17:29 4:59:38 5:17:07 385
University of Maryland - College Park B 17:41 5:00:31 5:18:12 381
University of Pittsburgh B 17:44 4:55:12 5:12:56 360
George Mason Crew Club 17:53 5:02:06 5:19:59 367
Johns Hopkins B 17:53 5:01:10 5:19:03 379
University of Maryland - College Park A 17:58 4:55:26 5:13:24 362
Fighting Gobbler Boat Club 18:03 4:57:18 5:15:21 375
St Marys College of Maryland A 18:16 5:05:36 5:23:52 374
VCU Crew Club A 18:31 5:00:53 5:19:24 371
Hampton Roads rowing club 18:41 4:58:22 5:17:03 373
Richmond Crew B 18:48 5:00:12 5:19:00 380
Catholic University of America A 19:34 4:57:00 5:16:34 369
St Marys College of Maryland B 19:40 5:01:26 5:21:06 383
Annapolis Rowing Club 19:41 4:57:15 5:16:56 372
Susquehanna University 20:21 4:57:56 5:18:17 366
Catholic University of America B 43:07 4:59:59 5:43:06 378
 
Men's Master 4+
Capital Rowing Club A 17:36 5:04:17 5:21:53 387
Capital Rowing Club B 17:50 5:04:42 5:22:32 395
Rivanna Rowing Club 17:54 5:07:35 5:25:29 394
Occoquan Boat Club 18:00 4:59:14 5:17:14 388
Potomac Boat Club 18:41 5:03:42 5:22:23 393
Alexandria Community Rowing 19:19 5:04:57 5:24:16 392
Capital Rowing Club C 19:36 5:06:15 5:25:51 396
Thompson Boat Center 19:45 5:03:38 5:23:23 389
Prince William Rowing Club A 20:19 5:03:19 5:23:38 391
Chester River Rowing Club 23:18 5:02:09 5:25:27 390
 
Women's Championship 4+
alexandria community rowing 18:52 5:13:55 5:32:47 400
George Mason University 18:54 5:16:41 5:35:35 411
University of Marlyand College Park 19:09 5:17:52 5:37:01 413
Catholic University of America 19:12 5:15:37 5:34:49 407
University of Pittsburgh A 19:16 5:13:42 5:32:58 399
College of William and Mary 19:20 5:17:37 5:36:57 408
University of Delaware Women's Rowing 19:29 5:14:31 5:34:00 403
Capital Rowing Club 20:20 5:14:48 5:35:08 404
Virginia Tech 20:26 5:15:53 5:36:19 409
University of Pittsburgh B 20:36 5:14:13 5:34:49 401
Susquehanna University A 20:58 5:17:17 5:38:15 398
University of Maryland Baltimore County 21:29 5:17:02 5:38:31 412
St Marys College of Maryland 21:34 5:23:24 5:44:58 410
Susquehanna University B 21:42 5:23:51 5:45:33 414
George Mason Alumni 21:43 5:14:07 5:35:50 405
Loyola College 22:13 5:26:57 5:49:10 402
Richmond Crew A 23:50 5:16:20 5:40:10 406
 
Women's Master 4+
Three Rivers 18:39 5:18:03 5:36:42 418
Alexandria Community Rowing (Women's 3-Day Program) 19:42 5:18:19 5:38:01 419
Thompson Boat Center 21:31 5:25:43 5:47:14 420
Three Rivers Rowing Association B 22:06 5:18:55 5:41:01 424
Northern Virginia Rowing Club (NVRC) 23:45 5:28:06 5:51:51 422
Virginia Beach Rowing Club 24:36 5:19:25 5:44:01 421
 
Men's Championship 2x
Undine (Greenleaf/D'Alba) 16:24 5:32:30 5:48:54 426
PWCA (Hinz/Devins) 18:24 5:33:01 5:51:25 428
Steel City Rowing Club (Morgan/Day) 19:01 5:32:48 5:51:49 427
SYNERGY ROWING CLUB (Chiu/Chiu) 20:06 5:33:14 5:53:20 430
 
Men's Lightweight 2X
Undine Barge Club (Wisniewski/Lynch) 17:11 5:33:35 5:50:46 433
Baltimore Rowing Club (Kinzly/Mullgan) 18:08 5:33:52 5:52:00 434
Steel City Rowing Club (Obermeier/Griffin) 19:08 5:33:57 5:53:05 435
CRC 19:13 5:34:30 5:53:43 436
Johns Hopkins 19:18 5:33:32 5:52:50 432
 
Men's Master 2X
Occoquan Boat Club (Spousta/Nienaber) 17:25 5:34:40 5:52:05 367
Thompson's Boat Center (Aloway/Cox) 17:32 5:35:15 5:52:47 441
Johns Hopkins 17:47 5:34:56 5:52:43 438
Three Rivers Rowing Association (Figgins/Illingworth) 19:18 5:35:08 5:54:26 439
OBC (Gantz/Santucci) 19:34 5:36:14 5:55:48 445
Alexandria Community Rowing (Fraser/Werbowski) 20:26 5:35:58 5:56:24 444
Potomac Boat Club (Edwards/Sutliff) 20:51 5:36:37 5:57:28 446
Chester River Rowing Club (Conrad/McGlinn) 20:58 5:35:46 5:56:44 443
Baltimore Rowing Club (Bourgeois/Jones) 22:48 5:38:14 6:01:02 440
Capital RC (60+) 23:39 5:36:27 6:00:06 431
Three Rivers Rowing Association (Vernallis/Kelly) 26:13 5:36:51 6:03:04 447
 
Women's Championship 2x
Potomac Boat Club 18:28 5:43:35 6:02:03 449
Alexandria Community Rowing 19:00 5:44:23 6:03:23 453
Occoquan Boat Club 20:48 5:44:07 6:04:55 452
Potomac Boat Club 21:47 5:45:16 6:07:03 451
University of Maryland Baltimore County 21:53 5:45:01 6:06:54 455
Baltimore Rowing Club 22:00 5:43:50 6:05:50 450
Oakland and Central Catholic Rowing 22:37 5:44:43 6:07:20 454
 
Championship 1X (Men)
Occoquan Boat Club (Sudar) 17:42 5:49:51 6:07:33 457
Potomac Boat Club (Titus) 18:11 5:50:02 6:08:13 458
Potomac Boat Club (Fleschner) 18:18 5:50:23 6:08:41 460
Rivanna Rowing Club (Lynch) 18:22 5:50:14 6:08:36 459
Steel City Rowing Club (Pluta) 19:22 5:50:34 6:09:56 461
 
Championship 1X (Women)
Alexandria Community Rowing (Rubini) 19:00 5:58:25 6:17:25 464
OBC (Borger) 20:02 5:58:33 6:18:35 465
Capital (O'Connell) 21:58 5:58:46 6:20:44 466
Baltimore Rowing Club (Crabb) 24:24 5:58:54 6:23:18 467
 
Men's Club 8+
Occoquan Boat Club 15:10 6:06:13 6:21:23 475
Army Crew 15:12 6:05:14 6:20:26 469
Capital Rowing Club A 15:22 6:05:45 6:21:07 471
Duquesne University 15:30 6:11:51 6:27:21 473
Virginia Tech A 15:31 6:05:27 6:20:58 470
Virginia Tech B 16:45 6:18:02 6:34:47 478
University of Maryland - College Park B 16:51 6:15:05 6:31:56 486
University of Maryland Baltimore County 16:52 6:07:24 6:24:16 485
Washington College 16:54 6:05:47 6:22:41 472
Alexandria Community Rowing A 17:01 6:18:39 6:35:40 477
Annapolis Rowing Club 17:07 6:06:49 6:23:56 481
University of Maryland - College Park A 17:30 6:07:47 6:25:17 479
College of William and Mary 17:41 6:06:40 6:24:21 476
Virginia Tech C 17:57 6:22:49 6:40:46 488
Capital Rowing Club B 18:33 6:23:19 6:41:52 480
ACR/TC Williams 18:38 6:07:06 6:25:44 484
 
Men's Youth 8+
PWCA 17:44 6:12:40 6:30:24 490
Old Dominion Boat Club A 15:00 6:12:53 6:27:53 491
Thompson Boat Center A 14:53 6:21:18 6:36:11 492
NVRC A 15:38 6:20:59 6:36:37 493
VB Crew 16:32 6:13:05 6:29:37 494
Christchurch Rowing club 17:01 6:13:21 6:30:22 495
First Colonial Crew Club 20:27 6:13:33 6:34:00 496
Mt. Lebanon Crew 17:28 6:13:45 6:31:13 497
Thompson Boat Center B 0:00 498
Old Dominion Boat Club B 15:41 6:14:06 6:29:47 499
NVRC B 15:50 6:21:43 6:37:33 500
VB Crew 18:55 6:14:22 6:33:17 501
NVRC C 18:13 6:24:59 6:43:12 502
 
Men's Master 8+
TBC 16:05 6:22:10 6:38:15 313
Northern Virginia Rowing Club (NVRC) 18:04 6:16:56 6:35:00 505
Prince William Rowing Club 18:50 6:16:38 6:35:28 504
Alexandria Community Rowing(ACR) 19:11 6:27:26 6:46:37 507
Alexandria Community Rowing(ACR) 19:54 6:17:46 6:37:40 506
 
Women's Club 8+
George Mason University 18:01 6:26:11 6:44:12 512
Army Crew 18:13 6:25:30 6:43:43 509
Virginia Tech A 18:23 6:25:42 6:44:05 510
University of Marlyand College Park 18:35 6:37:25 6:56:00 514
Duquesne University 18:55 6:25:57 6:44:52 511
Capital Rowing Club A 19:22 6:28:28 6:47:50 508
Capital Rowing Club B 19:56 6:37:45 6:57:41 519
Susquehanna University 19:58 6:51:33 7:11:31 516
Annapolis Rowing Club B 20:03 6:26:49 6:46:52 520
Virginia Tech B 20:25 6:46:28 7:06:53 518
ACR/TC Williams 21:05 6:44:43 7:05:48 517
Annapolis Rowing Club A 22:08 6:25:32 6:47:40 515
 
Womens Youth Eight
Thompson Boat Center A 17:07 6:30:14 6:47:21 522
Thompson Boat Center B 17:24 6:33:18 6:50:42 525
Old Dominion Boat Club 17:28 6:45:29 7:02:57 523
NVRC A 17:56 6:33:50 6:51:46 527
Winchester Thurston/Steel City 17:56 6:35:45 6:53:41 532
Thompson Boat Center C 18:35 6:47:03 7:05:38 536
Allderdice Crew 18:38 6:34:03 6:52:41 528
Mt. Lebanon Crew A 18:48 6:35:34 6:54:22 530
NVRC B 19:23 6:46:43 7:06:06 533
VB Crew 19:44 6:35:05 6:54:49 531
NVRC C 20:18 6:52:26 7:12:44 537
PWCA A 20:47 6:33:40 6:54:27 526
Baltimore Rowing Club 21:27 6:34:22 6:55:49 529
Oakland and Central Catholic Rowing A 21:53 6:30:45 6:52:38 524
NVRC D 21:54 6:49:06 7:11:00 538
Mt. Lebanon Crew B 22:40 6:35:27 6:58:07 535
Oakland and Central Catholic Rowing B 23:25 6:36:21 6:59:46 534
 
Women's Masters 8+
Alexandria Community Rowing A 17:39 6:40:20 6:57:59 541
Capital Rowing Club 17:43 6:43:43 7:01:26 540
Prince William Rowing Club A 17:53 6:40:37 6:58:30 542
Chester River Rowing Club 18:51 6:44:02 7:02:53 545
Thompson Boat Center 19:23 6:48:36 7:07:59 543
Prince William Rowing Club B 19:46 6:41:25 7:01:11 550
Prince William Rowing Club C 19:54 6:42:26 7:02:20 552
Alexandria Community Rowing (Women's 3-Day Program) 20:07 6:40:58 7:01:05 546
Virginia Beach Rowing Club 20:09 6:42:04 7:02:13 547
Alexandria Community Rowing B 20:22 6:41:40 7:02:02 551
Northern Virginia Rowing Club (NVRC) 20:22 6:45:09 7:05:31 549
Hampton Roads Rowing Club 21:30 6:42:52 7:04:22 544
ACR/TC Williams 24:41 7:00:59 7:25:40 548
 
Women's 4X
PWCA A 19:00 6:53:21 7:12:21 557
Potomac Boat Club A 19:04 6:52:52 7:11:56 554
Army Crew 20:36 6:53:51 7:14:27 558
Duquesne University 20:53 6:54:06 7:14:59 559
PWCA B 20:59 6:54:21 7:15:20 562
Alexandria Community Rowing B (Masters) 21:23 6:54:35 7:15:58 564
Alexandria Community Rowing A (Masters) 21:37 6:53:14 7:14:51 555
VB Crew 22:51 7:06:31 7:29:22 563
Winchester Thurston School 23:06 6:54:15 7:17:21 560
Susquehanna University 24:20 6:57:57 7:22:17 556
© Copyright 2003, Occoquan Boat Club, All Rights Reserved